| Typ uruchomienia: | Zmotoryzowany | Konfiguracja elektrod: | Przeciwny |
|---|---|---|---|
| Wyrównanie elektrod: | Pincer | Zakres siły: | 80-500N |
| Udar: | 40mm | Rozmiar (wys.*szer.*gł.): | 435 * 179 * 272 |
| Waga: | 18 kg |
High-Precision and High-Reliability Servo Welding Head Series
Technical Specifications
| Product Drawing | |
| Model | ND-30 |
| Drive method | Motorized Servo |
| Force range | 80N-500N |
| Electrode Type | customized |
| Standard Unit | Pressure,Displacement |
| electrode strok | 40mm |
|
Size L*W*H mm |
435 * 179 * 272 |
| Weight | ≈18kg |