| Typ uruchomienia: | Zmotoryzowany | Konfiguracja elektrod: | Przeciwny |
|---|---|---|---|
| Wyrównanie elektrod: | Pincer | Zakres siły: | 300-2300N |
| Udar: | 45 mm | Rozmiar (wys.*szer.*gł.): | 377 * 168 * 311 |
| Waga: | 32 kg |
High-Precision and High-Reliability Servo Welding Head Series
Technical Specifications
| Product Drawing | |
| Model | ND-200 |
| Drive method | Motorized Servo |
| Force range | 300N-2300N |
| Electrode Type | customized |
| Standard Unit | Pressure,Displacement |
| electrode strok | 45mm |
|
Size L*W*H mm |
377 * 168 * 311 |
| Weight | ≈32kg |
![]()