| Typ uruchomienia: | Zmotoryzowany | Konfiguracja elektrod: | Przeciwny |
|---|---|---|---|
| Wyrównanie elektrod: | Pincer | Zakres siły: | 300-1200N |
| Udar: | 30 mm | Rozmiar (wys.*szer.*gł.): | 472*196*312 |
| Waga: | 25 kg |
High-Precision and High-Reliability Servo Welding Head Series
Technical Specifications
| Product Drawing | |
| Model | ND-115 |
| Drive method | Motorized Servo |
| Force range | 300N-1200N |
| Electrode Type | customized |
| Standard Unit | Pressure,Displacement |
| electrode strok | 30mm |
|
Size L*W*H mm |
472 * 196 * 312 |
| Weight | ≈25kg |
![]()