| Actuation Type: | Pneumatic | Electrode Configuration: | Opposed |
|---|---|---|---|
| Electrode Alignment: | Offset | Electrode Type: | Customizable |
| Force Range: | 49-785N | Automation Ready: | Yes |
| Size: | Dimensions Will Vary With Options Ordered | Weight: | Weight Will Vary With Options Ordered |
| Highlight: | High Force Weld Head,Pneumatic Weld Head,pneumatic head |
||
High Force Pneumatic Weld Head – Opposed Pincer Electrodes
Featuring excellent dynamic response and stable follow-up, the air actuated NA-70C/NA-80C/NA-100C pincer welding pliers are well suited to a wide range of resistance welding applications which require both precision and reliability. Depending on the model, adjustable force firing from 49 – 785 N.
Technical Specifications
| Model | NA-70C | NA-80C | NA-100C |
| Actuation Type | Pneumatic | ||
| Force range | 49-685N | 49-785N | 49-785N |
| Electrode Type | Customizable | ||
| Optional Unit | Force, Displacement | ||
| Size mm | W220 * D240 * H760 | W320 * D190 * H720 | W320 * D190 * H750 |
| Weight | ≈10kg | ≈15kg | ≈20kg |
Subsequent versions are updated without notice for changes in parameters and specifications.
Related Products
| Model | CRW-H4800A | CRW-H8600A | CRW-H100K5 |
| Control frequency | 1kHz,2kHz,3kHz,4kHz,5kHz | ||
| Control mode | Fixed pulse width/fixed primary peak/fixed secondary current/fixed voltage/fixed power/hybrid control | ||
| Number of welding specifications | 32 sets of welding schedules | ||
| Welding time | 0-9999cyc | ||
| Setting range |
current:0.1-4.0kA voltage: 0.01-10.00V power: 0.1-15.0kW |
current:0.2-8.0kA voltage: 0.01-10.00V power: 0.2-25.0kW |
current:0.3-15.0kA voltage: 0.01-10.00V power: 0.2-60.0kW |
| Detection function | Average, Peak, Curve | ||
| Waveform display | Current, voltage, power, resistance | ||
| Communications interface | RS485 | ||
| Power supply voltage | 3 ~380V | ||
| Size(L*W*H mm) | 502*200*284 | 549*220*320 | |