| Actuation Type: | Pneumatic / Motorized | Electrode Configuration: | Opposed |
|---|---|---|---|
| Electrode Alignment: | Offset | Electrode Type: | Customizable |
| Force Range: | 30-300N | Automation Ready: | Yes |
| Size: | Dimensions Will Vary With Options Ordered | Weight: | Weight Will Vary With Options Ordered |
| Highlight: | NA-48C Tracking Mechanism Weld Heads Actuators,Tracking Mechanism Weld Heads & Actuators |
||
| Product Drawing | |
| Model | NA-48C |
| Drive method | Pneumatic,Servo(Customer matching) |
| Force range | 30~300N |
| Electrode Type | customized |
| Optional Unit | Optional pressure sensors, display instruments, and displacement sensors |
| Size L*W*H mm | L58*W46*H260 mm |
| Weight | ≈2.2 kg |
![]()