| Actuation Type: | Pneumatic / Motorized | Electrode Configuration: | Opposed |
|---|---|---|---|
| Electrode Alignment: | Offset | Electrode Type: | Customizable |
| Force Range: | 49-785N | Automation Ready: | Yes |
| Size: | Dimensions Will Vary With Options Ordered | Weight: | Weight Will Vary With Options Ordered |
| Highlight: | Mid Force Weld Head,Weld Head 49N,785N laser welding head |
||
Mid Force Weld Head – Opposed Pincer Electrodes
Technical Specifications
| Model | NA-28C | NA-70C |
| Actuation Type | Pneumatic / Motorized | |
| Force range | 25-295N | 49-685N |
| Size mm | W52 * D78 * H295 | W52 * D107 * H327 |
| Weight kg | ≈3 | ≈3.5 |
Related Products
| Model | CRW-H4800A | CRW-H8600A | CRW-H100K5 |
| Control frequency | 1kHz,2kHz,3kHz,4kHz,5kHz | ||
| Control mode | Fixed pulse width/fixed primary peak/fixed secondary current/fixed voltage/fixed power/hybrid control | ||
| Number of welding specifications | 32 sets of welding schedules | ||
| Welding time | 0-9999cyc | ||
| Setting range |
current:0.1-4.0kA voltage: 0.01-10.00V power: 0.1-15.0kW |
current:0.2-8.0kA voltage: 0.01-10.00V power: 0.2-25.0kW |
current:0.3-15.0kA voltage: 0.01-10.00V power: 0.2-60.0kW |
| Detection function | Average, Peak, Curve | ||
| Waveform display | Current, voltage, power, resistance | ||
| Communications interface | RS485 | ||
| Power supply voltage | 3 ~380V | ||
| Size(L*W*H mm) | 502*200*284 | 549*220*320 | |