Power Supply: | AC 1P 220-240V | Condenser Type: | Shell And Tube |
---|---|---|---|
Dimension: | 59 X 38 X 74cm (L X W X H) | Compressor Power: | 0.62~0.94kW |
Evaporator Type: | Shell And Tube | Temperature Range: | 5℃-35℃ |
Refrigerant: | R-410a | Noise Level: | ≤75dB(A) |
Highlight: | Industrial chiller model,chiller model 2400W,Bending Machines industrial water chiller units |
Industrial chiller CW-5300, developed by TEYU chiller manufacturer, has a temperature stability of ±0.5℃ and a cooling capacity of 2400W, can be applied to cooling CO2 lasers, CNC spindles, cutting machines, welding machines, bending machines, furnaces, UV curing machines, plastic molding machines, packaging machinery, plasma etching machines, medical equipment, analytical equipment, etc.
Industrial chiller CW-5300 has constant and intelligent dual temperature control modes, which can be switchable for different needs. With high efficiency and stability of refrigeration, energy saving and environmental protection, a variety of international certifications, a variety of power supply specifications, a variety of alarm protection devices, lightweight and easy to maintain, CW-5300 industrial chiller is the ideal cooling unit for your industrial processing project!
* Cooling Capacity: 2400W
* Active cooling
* Temperature stability: ±0.5°C
* Temperature control range: 5°C ~35°C
* Refrigerant: R-410a
* Intelligent temperature controller
* Integrated alarm functions
* Back mounted water fill port and easy-to-read water level indicator
* Low maintenance and high reliability
* Simple setup and operation
Model | CW-5300AHTY | CW-5300BHTY | CW-5300DHTY | CW-5300AITY | CW-5300BITY | CW-5300DITY | CW-5300ANTY | CW-5300BNTY | CW-5300DNTY | |
Voltage | AC 1P 220-240V | AC 1P 220-240V | AC 1P 110V | AC 1P 220-240V | AC 1P 220-240V | AC 1P 110V | AC 1P 220-240V | AC 1P 220-240V | AC 1P 110V | |
Frequency | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz | 60Hz | |
Current | 0.5~5.2A | 0.5~4.8A | 0.5~7.3A | 0.4~5.1A | 0.4~4.7A | 0.4~8.1A | 2.3~7.3A | 2.1~6.1A | 6~13.7A | |
Max. power consumption | 1.08kW | 0.99kW | 0.72kW | 1.12kW | 1.03kW | 0.97kW | 1.3kW | 1.31kW | 1.47kW | |
Compressor power |
0.94kW | 0.88kW | 0.62kW | 0.94kW | 0.88kW | 0.82kW | 0.88kW | 0.88kW | 0.82kW | |
1.26HP | 1.18HP | 0.84HP | 1.26HP | 1.18HP | 1.08HP | 1.18HP | 1.18HP | 1.08HP | ||
cooling capacity |
8188Btu/h | |||||||||
2.4kW | ||||||||||
2063Kcal/h | ||||||||||
Pump power | 0.05kW | 0.09kW | 0.37kW | 0.6kW | ||||||
Max. pump pressure | 1.2bar | 2.5bar | 2.7bar | 4bar | ||||||
Max. pump flow | 13L/min | 15L/min | 75L/min | |||||||
Refrigerant | R-410a | |||||||||
Precision | ±0.5℃ | |||||||||
Reducer | Capillary | |||||||||
Tank capacity | 10L | |||||||||
Inlet and outlet | Rp1/2" | |||||||||
N.W | 37Kg | 39Kg | 44Kg | |||||||
G.W | 46Kg | 48Kg | 52Kg | |||||||
Dimension | 59 X 38 X 74cm (L X W X H) | |||||||||
Package dimension | 66 X 48 X 92cm (L X W X H) |
The working current can be different under different working conditions. The above information is for reference only. Please subject to the actual delivered product.
* CO2 laser (laser cutter, engraver, welder, marker, etc)
* Printing machine (laser printer, 3D printer, UV printer, inkjet printer, etc)
* Machine tool (high-speed spindle, lathes, grinders, drilling machines, milling machines, etc)
* Welding machine
* Packaging machinery
* Plastic molding machines
* Rotary evaporator
* Vacuum sputter coaters
* Acrylic folding machine
* Plasma etching machine