| Activeringstype: | Pneumatisch / gemotoriseerd | Elektrodeconfiguratie: | Verzet |
|---|---|---|---|
| Elektrode-uitlijning: | Offset | Elektrode type: | Aanpasbaar |
| Forceer bereik: | 30-300N | Automatisering klaar: | Ja |
| MAAT: | De afmetingen variëren afhankelijk van de bestelde opties. | Gewicht: | Het gewicht zal variëren met de bestelde opties. |
| Product Drawing | |
| Model | NA-48C |
| Drive method | Pneumatic,Servo(Customer matching) |
| Force range | 30~300N |
| Electrode Type | customized |
| Optional Unit | Optional pressure sensors, display instruments, and displacement sensors |
| Size L*W*H mm | L58*W46*H260 mm |
| Weight | ≈2.2 kg |
![]()