| Activeringstype: | Gemotoriseerd | Elektrodeconfiguratie: | Verzet |
|---|---|---|---|
| Elektrode-uitlijning: | Tang | Elektrode type: | Φ6 Φ8 Φ10 Φ12 |
| Forceer bereik: | 60-1200N | Grootte ((H*W*D): | 390 * 201 * 276 |
| Gewicht: | 20 kg | ||
| Markeren: | Pneumatische lasmachinekop NA-150H,Pneumatische lasmachinekop NA-150H |
||
High-precision en high-reliability Pneumatic Weld Head Series
| Producttekening | |
| Model | NA-150H |
| Aandrijving | Pneumatische |
| Krachtbereik | 60N-1200N |
| Elektrodentype | aangepast |
| Standaard eenheid | Druk, Verplaatsing |
|
Grootte L*W*H mm |
390 * 201 * 276 |
| Gewicht | ≈ 20 kg |