| ประเภทการกระตุ้น: | ขับเคลื่อนด้วยมอเตอร์ | การกำหนดค่าอิเล็กโทรด: | ต่อต้าน |
|---|---|---|---|
| การจัดตำแหน่งอิเล็กโทรด: | ตึงเครียด | ช่วงกองทัพ: | 600-7000N |
| จังหวะ: | 45มม | ขนาด(สูง*กว้าง*ลึก): | 586*248*285 |
| น้ำหนัก: | 65กก |
High-Precision and High-Reliability Servo Welding Head Series
Technical Specifications
| Product Drawing | |
| Model | ND-600 |
| Drive method | Motorized Servo |
| Force range | 600N-7000N |
| Electrode Type | customized |
| Standard Unit | Pressure,Displacement |
| electrode strok | 45mm |
|
Size L*W*H mm |
586 * 248 * 285 |
| Weight | ≈65kg |
![]()