| نوع التشغيل: | بمحركات | تكوين القطب الكهربائي: | معارضة |
|---|---|---|---|
| محاذاة الأقطاب الكهربائية: | Pincer | نطاق القوة: | 600-7000ن |
| سكتة دماغية: | 45 ملم | الحجم (الارتفاع*العرض*العمق): | 586*248*285 |
| وزن: | 65 كجم |
High-Precision and High-Reliability Servo Welding Head Series
Technical Specifications
| Product Drawing | |
| Model | ND-600 |
| Drive method | Motorized Servo |
| Force range | 600N-7000N |
| Electrode Type | customized |
| Standard Unit | Pressure,Displacement |
| electrode strok | 45mm |
|
Size L*W*H mm |
586 * 248 * 285 |
| Weight | ≈65kg |
![]()