| 作動タイプ: | 電動式 | 電極配置: | 反対する |
|---|---|---|---|
| 電極の配列: | ピンサー | 力の範囲: | 600-7000N |
| 脳卒中: | 45mm | サイズ (H*W*D): | 586*248*285 |
| 重さ: | 65kg |
High-Precision and High-Reliability Servo Welding Head Series
Technical Specifications
| Product Drawing | |
| Model | ND-600 |
| Drive method | Motorized Servo |
| Force range | 600N-7000N |
| Electrode Type | customized |
| Standard Unit | Pressure,Displacement |
| electrode strok | 45mm |
|
Size L*W*H mm |
586 * 248 * 285 |
| Weight | ≈65kg |
![]()