| Actuation Type: | Motorized | Electrode Configuration: | Opposed |
|---|---|---|---|
| Electrode Alignment: | Pincer | Electrode Type: | Φ6 Φ8 Φ10 Φ12 |
| Force Range: | 50-700N | Size(H*W*D): | 375 * 130 * 238 |
| Weight: | 15KG | ||
| Highlight: | High Force weld heads,Motorized Servo weld heads,1180N Opposed Pincer Electrodes |
||
High-precision and high-reliability Pneumatic Weld Head Series
| Product Drawing | |
| Model | NA-55H |
| Drive method | Pneumatic |
| Force range | 50N-700N |
| Electrode Type | customized |
| Standard Unit | Pressure,Displacement |
|
Size L*W*H mm |
375 * 130 * 238 |
| Weight | ≈15kg |
![]()